posted: December 30th, 2007 |
Go To Page: |
The photos on this page start with December 8th - continuing at Tonogayato Gardens - and continue through the 25th. You'll see some ducks, a trip to Mt. Takao, our neighbor's Christmas Lights, the moon, "The Year of the Rat" Poster and a list of Mountains climbed in 2007. Click on any thumbnail to begin.
|
December 8th Continues From Page 1 |
  The 1st and 2nd shots show orange leaf reflection on the pond. Note the maple leaves floating on the water - why do they appear silver in color? The 3rd shot is a VERY mature Pampas Grass seed head. |
Dec08_TonogayatoGardens _FallColors70sRC |
Dec08_TonogayatoGardens _FallColors65RC |
Dec08_TonogayatoGardens _FallColors85RC |
  All 3 shots in this row are near the entrance of the Gardens. Can you believe the brilliance of these colors? I suspect this was the final weekend for good fall colors, the leaves are now falling very quickly. |
Dec08_TonogayatoGardens _FallColors89_BESTRC |
Dec08_TonogayatoGardens _FallColors92RC |
Dec08_TonogayatoGardens _FallColors93RC |
End December 8th, Begin December 15th |
  On December 15th Kazuya and I took a bicycle ride along the Nogawa (No River). We found lots of ducks. Here you see pictures of some Mallard Ducks, a Pintail Duck and more Mallards. |
Dec15_Nogawa_MallardDuck03RC |
Dec15_Nogawa_PintailDuck02RC |
Dec15_Nogawa_MallardDuck07RC |
  Here is a shot of a Common Teal, an Egret and a shot at Nogawa Park of red leaves on the ground. I increased the saturation in this shot just a tad to make the colors stand out more. |
Dec15_Nogawa_CommonTeal 05sCropRC |
Dec15_Nogawa_Egret 02sCropRC |
Dec15_NogawaParkFallColors07 _Ground_SaturationRC |
End December 15th, Begin December 22nd |
  On December 22nd Kazuya had to work and I went out to Mt. Takao, specifically in search of frost flowers. Again, I did not find any, but I did manage to get a couple of nice shots of other things. This first one shows a portion of the trail walking back from I-Ccho-Daira to Mt. Takao. The 2nd shot is a shot of a couple of Tengu masks - Tengu is "The Long-Nosed God". |
Dec22_ICchoDairaTrail03RC |
Dec22_Takao_TenguMask02RC |
End December 22nd, Begin December 23rd |
  On the evening of the 23rd I went out and took these pictures of the neighbor's Christmas decorations. For this neighborhood it's pretty amazing and also overboard. |
Dec23_NeighborXmasLights01RC |
Dec23_NeighborXmasLights02RC |
Dec23_NeighborXmasLights03RC |
  The 2nd shot in this row 7 is an animated GIF file. When you get it loaded on your computer please keep in mind that GIF files only support 256 colors, which is why you see the actual gradations between colors. |
Dec23_Neighbor XmasLights04RC |
Dec23_NeighborXmas Lights01_04RC |
End December 23rd, Begin December 24th |
  On Christmas Eve we had a full moon. I went outdoors with my tripod and my new camera, which has 12x zoom capability, and took a few shots. Here is the best shot. |
Dec24_FullMoon_15xConv10Crop_LevelsRC |
End December 24th, Begin December 25th |
  On Christmas Day Kazuya had to work so I bicycled over to Jindaiji Shrine and took some pictures of the Chinese Zodiac Animal Poster for 2008 - the Rat. Happy Chinese New Year - February 7, 2008. |
Dec25_JindaijiNewYearPoster_Rat03psRC |
End December 25th, End December 2007's Photos, Begin Mountains Climbed |
  Here you can find a list of all the mountains which we or I alone climbed during Calendar Year 2007. Note that 44 mountains were climbed during 2007 - although not 44 different ones. |
Mountains Climbed in 2007 | ||||||
---|---|---|---|---|---|---|
No. | Date | Mountain Name | Elev., Ft. | Elev., M. | With? | |
1 | 01/05/2007 | Mt. Takao (#29) | 1,965 | 599 | Kazuya & I | |
2 | 03/10/2007 | Mt. Takao (#30) | 1,965 | 599 | Kazuya & I | |
3 | 03/12/2007 | Mt. Kobotoke-Shiro-yama (#8) | 2,199 | 670 | Kazuya & I | |
4 | 03/26/2007 | Mt. Dou-dokoro | 2,398 | 731 | Kazuya & I | |
5 | 03/26/2007 | Mt. Sekiba-touge | 1,788 | 545 | Kazuya & I | |
6 | 03/26/2007 | Mt. Kagenobu-yama (#4) | 2,385 | 727 | Kazuya & I | |
7 | 04/10/2007 | Mt. Takao (#31) | 1,965 | 599 | Kazuya & I | |
8 | 04/11/2007 | Mt. Kobotoke-Shiro-yama (#9) | 2,199 | 670 | Kazuya & I | |
9 | 04/13/2007 | Mt. Tsuru-Ashi | 3,005 | 916 | Kazuya & I | |
10 | 04/13/2007 | Mt. Mazu-Kari | 2,900 | 884 | Kazuya & I | |
11 | 04/13/2007 | Mt. Ko-Myou | 2,618 | 798 | Kazuya & I | |
12 | 04/15/2007 | Ogouchi Pass | 3,445 | 1,050 | Kazuya & I | |
13 | 04/15/2007 | Mt. Sougaku (#3) | 4,400 | 1,341 | Kazuya & I | |
14 | 04/15/2007 | Mt. Gozen (#3) | 4,610 | 1,405 | Kazuya & I | |
15 | 04/20/2007 | Mt. Oobora (#2) | 4,539 | 1,384 | Kazuya & I | |
16 | 04/20/2007 | Mt. Mikuni (#2) | 4,331 | 1,320 | Kazuya & I | |
17 | 04/21/2007 | Mt. Ohira (#2) | 4,250 | 1,296 | Kazuya & I | |
18 | 04/26/2007 | Sougaku Mtn. (#3) | 2,480 | 756 | Kazuya & I | |
19 | 04/26/2007 | Iwatakeishi Mtn. (#3) | 2,602 | 793 | Kazuya & I | |
20 | 04/26/2007 | Takamizu Mtn (#3) | 2,490 | 759 | Kazuya & I | |
21 | 04/29/2007 | Mt. Misaka | 5,236 | 1,596 | Kazuya & I | |
22 | 04/29/2007 | Mt. Kurotake | 5,882 | 1,793 | Kazuya & I | |
23 | 04/29/2007 | Mt. Hafu | 5,492 | 1,674 | Kazuya & I | |
24 | 05/03/2007 | Mt. Jinba | 2,812 | 857 | Kazuya & I | |
25 | 05/04/2007 | Mt. Otsuka | 3,018 | 920 | Kazuya & I | |
26 | 05/04/2007 | Mt. Mitake (#18) | 3,048 | 929 | Kazuya & I | |
27 | 05/05/2007 | Mt Takao (#32) | 1,965 | 599 | Kazuya & I | |
28 | 05/05/2007 | Mt. Kobotoke-Shiro-yama (#10) | 2,199 | 670 | Kazuya & I | |
29 | 05/20/2007 | Mt Takao (#33) | 1,965 | 599 | Kazuya & I | |
30 | 06/02/2007 | Mt Takao (#34) | 1,965 | 599 | Kazuya & I | |
31 | 06/23/2007 | Mt. Mitake (#19) | 3,048 | 929 | Kazuya & I | |
32 | 06/23/2007 | Hinode Mtn (#8) | 2,959 | 902 | Kazuya & I | |
33 | 08/12/2007 | Mt. Mitake (#20) | 3,048 | 929 | Kazuya & I | |
34 | 08/19/2007 | Mt Takao (#35) | 1,965 | 599 | Kazuya & I | |
35 | 09/17/2007 | Mt Takao (#36) | 1,965 | 599 | Alone | |
36 | 09/22/2007 | Mt Takao (#37) | 1,965 | 599 | Alone | |
37 | 09/22/2007 | Mt. Kobotoke-Shiro-yama (#11) | 2,199 | 670 | Alone | |
38 | 10/07/2007 | Mt. Komagatake | 4,451 | 1,357 | Kazuya & I | |
39 | 10/07/2007 | Mt. Kamiyama | 4,718 | 1,438 | Kazuya & I | |
40 | 10/28/2007 | Mt Takao (#38) | 1,965 | 599 | Alone | |
41 | 11/23/2007 | Mt Takao (#39) | 1,965 | 599 | Alone | |
42 | 11/23/2007 | Mt. Kobotoke-Shiro-yama (#12) | 2,199 | 670 | Alone | |
43 | 11/24/2007 | Mt. Mitake (#21) | 3,048 | 929 | Alone | |
44 | 12/22/2007 | Mt Takao (#40) | 1,965 | 599 | Alone |
End Mountains Climbed, End Page 2, End 2007 |
  This is a link to a separate web page showing some photos of our DVD Collection, an AVI Movie of our Home Theater System and 9 photos of our Sharp Aquos TV. |
    November 11, 2007 DVD Collection, Movie of Home Theater System & Sharp Aquos TV Pictures (new window) |
|
2008 USA (68 KB) and Japanese (63 KB) Refrigerator Door Size Calendar PDF's |
(will open in new window) |
If you would like to donate to our hiking & traveling fund or show your appreciation for our efforts you can donate through PayPal. A single donation will entitle you to request a single full-sized photo IN THE DONATION MONTH - which you may then use as a desktop wallpaper or whatever. The copyright will be retained by us and the photo will be inconspicuously marked with the copyright symbol (©), year and photographer's name. (Donation probably not tax deductible.) |