![]() |
posted: December 31st, 2008 |
Go To Page:![]() |
The photos on this page begin with December 7th and go through the 27th - trips to Okutama Lake, Showa-Kinen Park and then Mt. Takao for Frost Flower Photos. There is also a list of Mountains Climbed during 2008. Click on any thumbnail to begin.
|
Begin December 7th |
![]() |
Dec07_OkutamaLake _LateFall05RC |
Dec07_OkutamaLake _LateFall06RC |
Dec07_OkutamaLake _LateFall08RC |
![]() |
Dec07_OkutamaLake _LateFall20RC |
Dec07_OkutamaLake _LateFall26RC |
End December 7th, Begin December 20th |
![]() |
Dec20_ShowaKinen Illumination005RC |
Dec20_ShowaKinen Illumination029RC |
Dec20_ShowaKinen Illumination011RC |
![]() |
Dec20_ShowaKinen Illumination032_BESTRC |
Dec20_ShowaKinen Illumination030RC |
Dec20_ShowaKinenI llumination042_BESTRC |
![]() |
Dec20_ShowaKinen Illumination051RC |
Dec20_ShowaKinen Illumination053RC |
Dec20_ShowaKinen Illumination057RC |
![]() |
Dec20_ShowaKinen Illumination068_BESTRC |
Dec20_ShowaKinen Illumination070RC |
Dec20_Xmas Ham02RC |
End December 20th, Begin December 27th |
![]() |
Dec27_FrostFlower07RC |
Dec27_FrostFlower09sRC |
Dec27_FrostFlower11sRC |
![]() |
Dec27_FrostFlower20RC |
Dec27_FrostFlower25RC |
Dec27_FrostFlower39RC |
![]() |
Dec27_FrostFlower45RC |
Dec27_FrostFlower50RC |
Dec27_FrostFlower57RC |
![]() |
Dec27_ICchoDaira01 _FujiRC |
Dec27_MtTakao_ DiamondFuji03RC |
Dec27_MtTakao_ DiamondFuji04RC |
![]() |
Dec27_MtTakao_ DiamondFuji11RC |
Dec27_MtTakao_ DiamondFuji16RC |
Dec27_MtTakao_ DiamondFuji19RC |
![]() |
Dec27_MtTakao_Diamond Fuji24_BESTRC |
Dec27_MtTakao_ DiamondFuji29RC |
Dec27_TakaoSan_ FujiSunset01RC |
![]() |
Dec27_TakaoSan_ FujiSunset42RC |
End December 27th, End December 2008's Photos, Begin Mountains Climbed |
![]() |
Mountains Climbed in 2008 | ||||||
---|---|---|---|---|---|---|
No. | Date | Mountain Name | Elev., Ft. | Elev., M. | With? | |
1 | 01/04/2008 | Mt. Takao (#41) | 1,965 | 599 | Kazuya & I | |
2 | 01/04/2008 | Mt. Kobotoke-Shiro-yama (#13) | 2,199 | 670 | Kazuya & I | |
3 | 03/08/2008 | Mt. Takao (#42) | 1,965 | 599 | Kazuya & I | |
4 | 03/16/2008 | Mt. Kagenobu-yama (#5) | 2,385 | 727 | Kazuya & I | |
5 | 03/16/2008 | Mt. Kobotoke-Shiro-yama (#14) | 2,199 | 670 | Kazuya & I | |
6 | 03/23/2008 | Mt. Takao (#43) | 1,965 | 599 | Kazuya & I | |
7 | 04/12/2008 | Mt. Tsuru-Ashi (#2) | 3,005 | 916 | Kazuya & I | |
8 | 04/12/2008 | Mt. Mazu-Kari (#2) | 2,900 | 884 | Kazuya & I | |
9 | 04/12/2008 | Mt. Ko-Myou (#2) | 2,618 | 798 | Kazuya & I | |
10 | 04/15/2008 | Mt. Takao (#44) | 1,965 | 599 | Alone | |
11 | 04/16/2008 | Mt. Kobotoke-Shiro-yama (#15) | 2,199 | 670 | Alone | |
12 | 04/20/2008 | Sougaku Mtn. (#4) | 2,480 | 756 | Kazuya & I | |
13 | 04/20/2008 | Iwatakeishi Mtn. (#4) | 2,602 | 793 | Kazuya & I | |
14 | 04/20/2008 | Takamizu Mtn. (#4) | 2,490 | 759 | Kazuya & I | |
15 | 04/26/2008 | Mt. Sougaku (#4) | 4,400 | 1,341 | Kazuya & I | |
16 | 04/26/2008 | Mt. Gozen (#4) | 4,610 | 1,405 | Kazuya & I | |
17 | 05/17/2008 | Mt. Takao (#45) | 1,965 | 599 | Kazuya & I | |
18 | 05/22/2008 | Mt. Mitake (#22) | 3,048 | 929 | Alone | |
19 | 05/22/2008 | Hinode Mtn. (#9) | 2,959 | 902 | Alone | |
20 | 06/08/2008 | Mt. Takao (#46) | 1,965 | 599 | Kazuya & I | |
21 | 06/14/2008 | Mt. Takao (#47) | 1,965 | 599 | Alone | |
22 | 07/12/2008 | Mt. Muttsu-Ishi (#2) | 4,852 | 1,479 | Kazuya & I | |
23 | 07/29/2008 | Mt. Takao (#48) | 1,965 | 599 | Alone | |
24 | 07/29/2008 | Mt. Kobotoke-Shiro-yama (#16) | 2,199 | 670 | Alone | |
25 | 08/04/2008 | Mt. Mitake (#23) | 3,048 | 929 | Kazuya & I | |
26 | 08/09/2008 | Mt. Choukai (#2) | 7,336 | 2,236 | Kazuya & I | |
27 | 08/12/2008 | Mt. Ubagatake | 5,479 | 1,670 | Kazuya & I | |
28 | 08/12/2008 | Mt. Gassan | 6,509 | 1,984 | Kazuya & I | |
29 | 10/12/2008 | Mt. Moto-Shirane (#2) | 7,123 | 2,171 | Kazuya & I | |
30 | 11/02/2008 | Mt. Mitake (#24) | 3,048 | 929 | Kazuya & I | |
31 | 11/02/2008 | Hinode Mtn. (#10) | 2,959 | 902 | Kazuya & I | |
32 | 11/21/2008 | Mt. Takao (#49) | 1,965 | 599 | Alone | |
33 | 12/27/2008 | Mt. Takao (#50) | 1,965 | 599 | Alone |
End Mountains Climbed, End Page 2 |
![]() |
    November 11, 2007 DVD Collection, Movie of Home Theater System & Sharp Aquos TV Pictures (new window) |
|
2009 USA (176 KB) and Japanese (178 KB) Refrigerator Door Size Calendar PDF's |
![]() (will open in new window) |
Thanks so much for taking the time to look at our photos from this month. That's all for 2008. Any feedback is always appreciated. |
Go To Page:![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
If you would like to donate to our hiking & traveling fund or show your appreciation for our efforts you can donate through PayPal. A single donation will entitle you to request a single full-sized photo IN THE DONATION MONTH - which you may then use as a desktop wallpaper or whatever. The copyright will be retained by us and the photo will be inconspicuously marked with the copyright symbol (©), year and photographer's name. (Donation probably not tax deductible.) |