![]() |
posted: December 31st, 2009 |
Go To Page:
|
|
The photos on this page start with December 23rd - a trip to Jindai Botanical Garden & Jindaiji Shrine. This page goes through the end of the month. After the photos is a list of all mountains we climbed during 2009 and a bar chart showing the elevations. Click on any thumbnail to begin.
|
| Begin December 23rd |
|
|
Dec23_Jindaiji_Ayo_ NewYearPoster06PSeCropRC |
Dec23_JindaiBotanical GardenPampasGrass02RC |
Sep13_JindaiBG _PampasGrass04RC |
| End December 23rd, End December 2008's Photos, Begin 4 Best Photos of 2009 |
|
|
Aug10_MtAsahidake CableCarTop_to_Sugatami Pond10AlFrame_950 |
Aug10_MtAsahidake_Mt Mamiyadake_to_NakadakeOnsen53 _Linnaea_borealisFrames_950 |
|
|
Aug10_MtAsahidake RopewayTop_Ponds_Reflections Steam04a2Frames_950 |
Nov29_JindaiBG 315_FallColor_MapleTrees 2Frames_950 |
| End 4 Best Photos of 2009, Begin List of Mountains Climbed in 2009 |
|
|
| Mountains Climbed in 2009 | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Mountain Name | Elev., Ft. | Elev., M. | With? | |
| 1 | 03/13/2009 | Mt. Kobotoke-Shiro-yama (#17) | 2,199 | 670 | Kazuya & I | |
| 2 | 03/13/2009 | Mt. Kagenobu-yama (#6) | 2,385 | 727 | Kazuya & I | |
| 3 | 03/21/2009 | Mt. Takao (#51) | 1,965 | 599 | Kazuya & I | |
| 4 | 04/11/2009 | Sougaku Mtn. (#5) | 2,480 | 756 | Kazuya & I | |
| 5 | 04/11/2009 | Iwatakeishi Mtn. (#5) | 2,602 | 793 | Kazuya & I | |
| 6 | 04/11/2009 | Takamizu Mtn. (#5) | 2,490 | 759 | Kazuya & I | |
| 7 | 04/17/2009 | Mt. Kakuda | 1,580 | 482 | Kazuya & I | |
| 8 | 04/18/2009 | Mt. Kakuda (#2) | 1,580 | 482 | Kazuya & I | |
| 9 | 04/24/2009 | Mt. Narukami | 3,214 | 980 | Kazuya & I | |
| 10 | 05/01/2009 | Mt. Kurotake (#2) | 5,882 | 1,793 | Kazuya & I | |
| 11 | 05/01/2009 | Mt. Hafu (#2) | 5,492 | 1,674 | Kazuya & I | |
| 12 | 05/03/2009 | Mt. Nyukasayama | 6,414 | 1,955 | Kazuya & I | |
| 13 | 05/09/2009 | Mt. Kobotoke-Shiro-yama (#18) | 2,199 | 670 | Kazuya & I | |
| 14 | 05/09/2009 | Mt. Takao (#52) | 1,965 | 599 | Kazuya & I | |
| 15 | 05/10/1009 | Mt. Mitake (#25) | 3,048 | 929 | Kazuya & I | |
| 16 | 05/15/2009 | Mt. Nana-tsu-ishi (#6) | 5,765 | 1,757 | Kazuya & I | |
| 17 | 05/15/2009 | Mt. Kumotori (#6) | 6,620 | 2,018 | Kazuya & I | |
| 18 | 05/16/2009 | Mt. Nana-tsu-ishi (#7) | 5,765 | 1,757 | Kazuya & I | |
| 19 | 05/16/2009 | Mt. Takamaru (#2) | 5,686 | 1,733 | Kazuya & I | |
| 20 | 05/16/2009 | Mt. Hikagenagurihou | 5,659 | 1,725 | Kazuya & I | |
| 21 | 05/16/2009 | Mt. Takanosu (#2) | 5,697 | 1,737 | Kazuya & I | |
| 22 | 06/07/2009 | Mt. Takao (#53) | 1,965 | 599 | Kazuya & I | |
| 23 | 06/13/2009 | Mt. Komagatake (#2) | 4,451 | 1,357 | Kazuya & I | |
| 24 | 06/13/2009 | Mt. Kamiyama (#2) | 4,718 | 1,438 | Kazuya & I | |
| 25 | 06/27/2009 | Mt. Mitake (#26) | 3,048 | 929 | Kazuya & I | |
| 26 | 07/10/2009 | Mt. Iodake | 9,055 | 2,760 | Kazuya & I | |
| 27 | 07/11/2009 | Mt. Yokodake | 9,281 | 2,829 | Kazuya & I | |
| 28 | 07/11/2009 | Mt. Sansha | 9,268 | 2,825 | Kazuya & I | |
| 29 | 07/11/2009 | Mt. Akadake | 9,511 | 2,899 | Kazuya & I | |
| 30 | 07/11/2009 | Mt. Nikaburi | 8,497 | 2,590 | Kazuya & I | |
| 31 | 07/12/2009 | Mt. Neishidake | 8,540 | 2,603 | Kazuya & I | |
| 32 | 07/12/2009 | East Tengudake Mtn. | 8,681 | 2,646 | Kazuya & I | |
| 33 | 07/18/2009 | Mt. Kita-dake | 10,476 | 3,193 | Kazuya & I | |
| 34 | 07/26/2009 | Mt. Mitake (#27) | 3,048 | 929 | Kazuya & I | |
| 35 | 07/26/2009 | Hinode Mtn. (#11) | 2,959 | 902 | Kazuya & I | |
| 36 | 08/04/2009 | Mt. Hakkoda (Ohtake-san) | 5,198 | 1,584 | Kazuya & I | |
| 37 | 08/10/2009 | Mt. Asahidake | 7,516 | 2,291 | Kazuya & I | |
| 38 | 08/10/2009 | Mt. Mamiyadake | 7,169 | 2,185 | Kazuya & I | |
| 39 | 09/19/2009 | Mt. Oh (O-Yama) | 9,815 | 2,992 | Kazuya & I | |
| 40 | 09/19/2009 | Mt. Oonanji (Tateyama) | 9,892 | 3,015 | Kazuya & I | |
| 41 | 09/19/2009 | Mt. Masago (Masago-dake) | 9,386 | 2,861 | Kazuya & I | |
| 42 | 09/20/2009 | Mt. Bes (Bessan) | 9,429 | 2,874 | Kazuya & I | |
| 43 | 09/20/2009 | North Mt. Bes (Kita-Bessan) | 9,449 | 2,880 | Kazuya & I | |
| 44 | 11/20/2009 | Mt. Takao (#54) | 1,965 | 599 | Alone | |
| 45 | 11/20/2009 | Mt. Kobotoke-Shiro-yama (#19) | 2,199 | 670 | Alone | |
| 46 | 12/19/2009 | Mt. Takao (#55) | 1,965 | 599 | Alone | |
| 47 | 12/20/2009 | Mt. Takao (#56) | 1,965 | 599 | Kazuya & I | |
Mountains Climbed in 2009 Click to see full size image (in new window) |
| End Mountains Climbed, End Page 4, End 2009 |
|
|
| February 22, 2009 DVD Collection, Movie of Home Theater System & TV Pictures (new window) |
Link to DVD collection in DVD Profiler Click Here. (new window) |
Our DVD Collection Front Coverart Pages Click Here. (new window) |
|
|
|
2010 USA (173 KB) and Japanese (183 KB) Refrigerator Door Size Calendar PDF's |
![]() (will open in new window) |
| If you would like to donate to our hiking & traveling fund or show your appreciation for our efforts you can donate through PayPal. A single donation will entitle you to request a single full-sized photo IN THE DONATION MONTH - which you may then use as a desktop wallpaper or whatever. The copyright will be retained by us and the photo will be inconspicuously marked with the copyright symbol (©), year and photographer's name. (Donation probably not tax deductible.) |